| | | |
Game
- Index - Login - Signup - Guides
- Donate
- Forums
- Worlds
Ladders
- Ladder
- Clans
- Charms
- History
- Steals
Activity
- Paper - Duels - Graves - Matches - Chats
Logs
- Paper - Duels - Graves - Matches - Steals
- Chatting
- Ladder
Server
-
Duel
|
| | |
| Top players sorted by level, Alfs Asumodus Barbarian Beasties Centaurs Dracoids Dragon Drow Dwarf Elves Eurodite Faeries Gnome Goblins Human Humeves Hydroids Ishae Minotaurs Necro Ogre Paladin Reptasar Sacro Satyrs Troll Undead Wemics |
| # | Charname | Race | Level | Xp | Gold |
| 1 | [lp] Emperor pbdisp13 | Dragon | 76,485,016 | 226,245,283,082 Z14 | 229,773,955,861 Z16 |
| 2 | [cap] King Pbdisp14 | Human | 70,211,771 | 753,978,299,124 Z13 | 152,438,246,712 Z14 |
| 3 | [pac] Prince pacman3 | Dragon | 43,467,307 | 202,633,015,850 Z13 | 606,089,732,301 Z14 |
| 4 | [TF] Duke Ydal | Faeries | 41,332,466 | 673,070,410,420 Z12 | 632,349,797,600 Z13 |
| 5 | [TF] God Tuffy5 | Human | 40,577,235 | 275,573,540,485 Z13 | 601,995,736,412 Z11 |
| 6 | [pac] Duke Pacm6 | Dragon | 40,375,191 | 102,343,824,967 Z13 | 419,270,410,458 Z13 |
| 7 | [lp] Matriarch pacman5 | Dragon | 40,126,905 | 174,801,601,170 Z13 | 398,375,113,418 Z13 |
| 8 | [lp] Conquerer pacman8 | Dragon | 37,484,575 | 207,391,936,295 Z13 | 461,181,612,827 Z13 |
| 9 | [pac] General Acetheman | Dragon | 37,247,597 | 164,779,828,486 Z13 | 138,269,768,096 Z12 |
| 10 | [lp] Marquess pacman10 | Dragon | 34,864,333 | 176,387,195,373 Z13 | 147,997,913,582 Z16 |
| 11 | [lp] Count Pacman14 | Human | 33,233,994 | 123,782,448,195 Z13 | 384,488,527,599 Z13 |
| 12 | [pac] Earl pacman2 | Dragon | 32,039,815 | 119,132,564,810 Z13 | 374,334,690,174 Z13 |
| 13 | [pac] Viscount pacman4 | Dragon | 27,541,121 | 549,398,226,221 Z12 | 392,547,897,043 Z14 |
| 14 | [lp] Slayer pacman9 | Dragon | 26,569,670 | 726,465,006,370 Z12 | 272,604,482,076 Z13 |
| 15 | [pac] Empresses C000ky | Human | 25,007,496 | 643,413,366,168 Z12 | 912,370,968,745 Z12 |
| 16 | [lp] Major Pacm | Human | 24,969,010 | 464,817,417,048 Z12 | 452,747,779,178 Z13 |
| 17 | [GoD] Baron LostFate | Dragon | 22,029,498 | 502,254,490,727 Z12 | 175,478,682,412 Z5 |
| 18 | [pac] Patriarch Stealer1 | Human | 20,959,845 | 466,575,573,412 Z12 | 378,693,771,798 Z13 |
| 19 | [cap] Council Pacmr4 | Human | 17,550,106 | 272,722,740,762 Z12 | 135,213,179,002 Z13 |
| 20 | [pac] Cannoner Stealer2 | Human | 14,989,255 | 171,338,125,952 Z12 | 446,724,712,192 Z13 |
| 21 | [lp] Judge Pacf2 | Human | 13,353,513 | 109,344,290,540 Z12 | 408,117,872,335 Z13 |
| 22 | [lp] Master pacman7 | Dragon | 13,325,059 | 108,838,418,275 Z12 | 370,226,945,737 Z13 |
| 23 | [lp] Sir pacman6 | Dragon | 13,308,112 | 108,454,763,978 Z12 | 374,370,083,191 Z13 |
| 24 | [pac] Sir pbdisp12 | Dragon | 13,161,182 | 107,165,851,893 Z12 | 575,921,281,905 Z13 |
| 25 | [pac] Sir Pacm4 | Human | 13,078,782 | 104,163,595,439 Z12 | 376,151,421,671 Z13 |
| 26 | [lp] Sir pacman11 | Dragon | 12,949,855 | 989,227,696,710 Z11 | 528,452,323,765 Z13 |
| 27 | [TM] Retard Demolish | Dragon | 12,911,845 | 108,468,341,806 Z12 | 728,539,435,716 Z11 |
| 28 | [lp] Sir pacman12 | Dragon | 12,849,733 | 978,217,223,091 Z11 | 237,319,101,747 Z13 |
| 29 | [pac] Sir Stealer3 | Human | 12,664,384 | 102,236,406,024 Z12 | 444,284,431,598 Z13 |
| 30 | [lp] Sir Pacf | Human | 12,662,456 | 930,647,686,818 Z11 | 407,265,759,528 Z13 |
| 31 | [lp] Sir Pacm7 | Human | 12,643,280 | 920,454,478,068 Z11 | 321,742,717,088 Z13 |
| 32 | [lp] Sir Pacm3 | Human | 12,477,162 | 885,290,466,543 Z11 | 405,129,667,942 Z13 |
| 33 | [lp] Sir Pacf3 | Human | 12,452,890 | 883,440,965,694 Z11 | 300,040,999,480 Z13 |
| 34 | [lp] Sir Pbdisp15 | Human | 12,418,549 | 879,062,368,821 Z11 | 409,760,030,229 Z13 |
| 35 | [lp] Sir Pacm5 | Human | 12,233,706 | 843,946,674,297 Z11 | 429,835,583,301 Z13 |
| 36 | [pac] Sir Aceman1 | Dragon | 11,854,735 | 761,354,812,316 Z11 | 152,176,092,626 Z11 |
| 37 | [pac] Sir Pacm2 | Human | 11,758,608 | 765,409,657,764 Z11 | 442,647,309,391 Z13 |
| 38 | [pac] Lord Stealer8 | Human | 11,521,955 | 713,241,071,788 Z11 | 434,650,416,400 Z13 |
| 39 | [pac] Lord Stealer5 | Human | 11,446,263 | 701,665,500,241 Z11 | 462,370,133,506 Z13 |
| 40 | [pac] Lord Stealer4 | Human | 11,446,263 | 702,847,283,915 Z11 | 447,510,305,811 Z13 |
| 41 | [pac] Lord Stealer6 | Human | 11,237,750 | 128,875,155,564 Z12 | 516,798,442,245 Z13 |
| 42 | [pac] Lord Stealer7 | Human | 11,220,170 | 665,770,480,562 Z11 | 429,244,206,186 Z13 |
| 43 | [pac] Lord Stealer10 | Human | 10,761,650 | 578,960,777,885 Z11 | 323,791,792,370 Z13 |
| 44 | [pac] Lord Stealer9 | Human | 10,727,657 | 579,009,540,526 Z11 | 291,210,807,266 Z13 |
| 45 | Lord Knightku | Dragon | 10,306,194 | 457,333,848,738 Z11 | 933,535,719,247 Z12 |
| 46 | [EGG] Queen Ahelper | Human | 9,561,079 | 351,201,734,086 Z11 | 848,769,876,900 Z12 |
| 47 | [cap] Lord Pacmr1 | Human | 9,550,376 | 331,104,883,865 Z11 | 204,407,703,136 Z13 |
| 48 | [cap] Lord Pac134 | Human | 9,085,721 | 378,743,495,818 Z11 | 994,948,023,691 Z12 |
| 49 | [cap] Lord Pacmr3 | Human | 8,686,896 | 329,720,794,929 Z11 | 784,684,730,056 Z10 |
| 50 | [cap] Lord Pacmr5 | Human | 8,686,896 | 330,503,499,897 Z11 | 127,978,584,501 Z13 |
| 51 | [cap] Lord Pacmr2 | Human | 8,686,896 | 329,721,051,958 Z11 | 168,253,362,100 Z13 |
| 52 | [cap] Lord Pac135 | Human | 8,643,676 | 325,108,542,639 Z11 | 149,993,193,154 Z11 |
| 53 | [cap] Lord Pacmr6 | Human | 8,515,306 | 312,972,265,582 Z11 | 807,356,858,508 Z12 |
| 54 | [cap] Lord Pacmr7 | Human | 8,430,786 | 301,106,646,325 Z11 | 186,615,078,980 Z11 |
| 55 | [cap] Lord Pac131 | Human | 8,388,841 | 297,791,899,412 Z11 | 666,425,601,812 Z10 |
| 56 | [cap] Lord Pac130 | Human | 8,388,841 | 297,141,340,444 Z11 | 102,181,448,140 Z11 |
| 57 | [cap] Lord Pacmr10 | Human | 8,388,841 | 300,749,077,412 Z11 | 102,101,818,270 Z11 |
| 58 | [cap] Lord Pacmr9 | Human | 8,388,841 | 301,043,492,977 Z11 | 818,700,591,922 Z10 |
| 59 | [cap] Lord Pac136 | Human | 8,388,841 | 296,706,768,512 Z11 | 182,550,660,627 Z11 |
| 60 | [cap] Lord Pacmr8 | Human | 8,388,841 | 297,288,392,986 Z11 | 128,581,263,600 Z13 |
| 61 | [cap] Lord Pac137 | Human | 8,388,841 | 296,753,474,212 Z11 | 155,414,825,348 Z11 |
| 62 | [cap] Lord Pac132 | Human | 8,347,106 | 296,381,940,512 Z11 | 994,321,392,370 Z10 |
| 63 | [cap] Lord Pac143 | Human | 8,305,576 | 291,039,367,212 Z11 | 100,101,470,305 Z13 |
| 64 | [cap] Lord Pac144 | Human | 8,305,576 | 289,468,952,012 Z11 | 931,955,366,765 Z11 |
| 65 | Existence Orion | Wemics | 8,182,231 | 278,357,152,518 Z11 | 608,076,643,680 Z9 |
| 66 | [nas] Insane Nastra69 | Wemics | 1,701 | 250,823,653,172 | 228,139,653,094 Z1 |
| 67 | Angel Suspect | Ishae | 921 | 39,577,746,238 | 907,786,378,586 |
| 68 | [F] Lord Spunk | Human | 486 | 5,652,776,466 | 115,055,584,558 |
| 69 | Lord Aaaa | Troll | 466 | 5,020,383,640 | 12,707,222,649 |
| 70 | Lord Smeagol | Dragon | 361 | 2,388,000,001 | 26,703,342,131 |
| 71 | Evil Darknessan | Alfs | 356 | 2,230,324,700 | 36,367,767,369 |
| 72 | Evil Nekomata | Wemics | 316 | 1,548,000,003 | 32,865,888,264 |
| 73 | [VH] Lord Mrfist | Undead | 306 | 1,391,021,353 | 14,430,887,019 |
| 74 | Lord Gfgdfgd | Alfs | 301 | 1,364,673,377 | 24,708,625,666 |
| 75 | Lord Makkel | Human | 216 | 493,426,540 | 23,371,852,140 |
| 76 | Angel Killforfun | Dragon | 186 | 306,840,091 | 4,367,725,004 |
| 77 | Lord Gozib | Dracoids | 146 | 150,729,818 | 4,800,846,473 |
| 78 | Lord Sirnooby | Undead | 121 | 145,148,966 | 1,294,096,247 |
| 79 | Lord Xeno | Human | 121 | 88,521,506 | 2,638,382,459 |
| 80 | [ts] Lord Test1 | Alfs | 121 | 87,659,913 | 1,381,861,098 |
| 81 | Lord Lucifer | Undead | 95 | 21,523,622 | 79,128,471 |
| 82 | Lord Asylum666 | Dracoids | 61 | 10,978,894 | 2,437,323,741 |
| 83 | Lord Ruffian | Eurodite | 34 | 1,973,382 | 744,750,285 |
| 84 | Evil Chris | Hydroids | 27 | 898,736 | 4,913,367 |
| 85 | Lord Copi | Alfs | 27 | 13,526,621 | 100,750,466 |
| 86 | Evil Deamon | Dragon | 22 | 500,000 | 108 |
| 87 | Lord Hartylor | Eurodite | 22 | 500,000 | 39,500,250 |
| 88 | Angel Killerpot1 | Elves | 13 | 13,000,001 | 110,753,936 |
| 89 | Evil Deathstar | Wemics | 5 | 5,008 | 30,439,041 |
| 90 | Lord Paralyzed | Dracoids | 1 | 0 | 250 |
| 91 | Lord Dogeye | Undead | 1 | 0 | 250 |
| 92 | Lord Xemnas | Dragon | 1 | 0 | 984,354 |
| 93 | Lord Mercmerc | Humeves | 1 | 500,000 | 12,484,207 |
| 94 | Lord Moxamare | Dragon | 1 | 0 | 250 |
| 95 | Lord Boykuh | Dragon | 1 | 0 | 984,014 |
| 96 | Lord Holiness | Hydroids | 1 | 1 | 500,500 |
| 97 | Lord Thedon09 | Dracoids | 1 | 0 | 250 |
| 98 | Lord Xxmc97xx | Dragon | 1 | -1 | 500,199 |
| 99 | Lord Drion | Elves | 1 | 0 | 250 |
| 100 | Lord Chryssalis | Human | 1 | 0 | 250 |
| 101-200 |
Players with a in front of their name are supporting this game with donations.
| | | |