Return to homepage of Lords of Lords
text based RPG games
text based RPG games
text based RPG games text based RPG games

Game
- Index
- Login
- Signup
- Guides
- Donate
- Forums
- Worlds

Ladders
- Ladder
- Clans
- Charms
- History
- Steals

Activity
- Paper
- Duels
- Graves
- Matches
- Chats

Logs
- Paper
- Duels
- Graves
- Matches
- Steals
- Chatting
- Ladder

Server
- Duel
Top players sorted by level, Alfs Asumodus Barbarian Beasties Centaurs Dracoids Dragon Drow Dwarf Elves Eurodite Faeries Gnome Goblins Human Humeves Hydroids Ishae Minotaurs Necro Ogre Paladin Reptasar Sacro Satyrs Troll Undead Wemics
#CharnameRaceLevelXpGold
1[lp] Emperor pbdisp13Dragon76,485,016226,245,283,082 Z14229,773,955,861 Z16
2[cap] King Pbdisp14Human70,211,771753,978,299,124 Z13152,438,246,712 Z14
3[pac] Prince pacman3Dragon43,467,307202,633,015,850 Z13606,089,732,301 Z14
4[TF] Duke YdalFaeries41,332,466673,070,410,420 Z12632,349,797,600 Z13
5[TF] God Tuffy5Human40,577,235275,573,540,485 Z13601,995,736,412 Z11
6[pac] Duke Pacm6Dragon40,375,191102,343,824,967 Z13419,270,410,458 Z13
7[lp] Matriarch pacman5Dragon40,126,905174,801,601,170 Z13398,375,113,418 Z13
8[lp] Conquerer pacman8Dragon37,484,575207,391,936,295 Z13461,181,612,827 Z13
9[pac] General AcethemanDragon37,247,597164,779,828,486 Z13138,269,768,096 Z12
10[lp] Marquess pacman10Dragon34,864,333176,387,195,373 Z13147,997,913,582 Z16
11[lp] Count Pacman14Human33,233,994123,782,448,195 Z13384,488,527,599 Z13
12[pac] Earl pacman2Dragon32,039,815119,132,564,810 Z13374,334,690,174 Z13
13[pac] Viscount pacman4Dragon27,541,121549,398,226,221 Z12392,547,897,043 Z14
14[lp] Slayer pacman9Dragon26,569,670726,465,006,370 Z12272,604,482,076 Z13
15[pac] Empresses C000kyHuman25,007,496643,413,366,168 Z12912,370,968,745 Z12
16[lp] Major PacmHuman24,969,010464,817,417,048 Z12452,747,779,178 Z13
17[GoD] Baron LostFateDragon22,029,498502,254,490,727 Z12175,478,682,412 Z5
18[pac] Patriarch Stealer1Human20,959,845466,575,573,412 Z12378,693,771,798 Z13
19[cap] Council Pacmr4Human17,550,106272,722,740,762 Z12135,213,179,002 Z13
20[pac] Cannoner Stealer2Human14,989,255171,338,125,952 Z12446,724,712,192 Z13
21[lp] Judge Pacf2Human13,353,513109,344,290,540 Z12408,117,872,335 Z13
22[lp] Master pacman7Dragon13,325,059108,838,418,275 Z12370,226,945,737 Z13
23[lp] Sir pacman6Dragon13,308,112108,454,763,978 Z12374,370,083,191 Z13
24[pac] Sir pbdisp12Dragon13,161,182107,165,851,893 Z12575,921,281,905 Z13
25[pac] Sir Pacm4Human13,078,782104,163,595,439 Z12376,151,421,671 Z13
26[lp] Sir pacman11Dragon12,949,855989,227,696,710 Z11528,452,323,765 Z13
27[TM] Retard DemolishDragon12,911,845108,468,341,806 Z12728,539,435,716 Z11
28[lp] Sir pacman12Dragon12,849,733978,217,223,091 Z11237,319,101,747 Z13
29[pac] Sir Stealer3Human12,664,384102,236,406,024 Z12444,284,431,598 Z13
30[lp] Sir PacfHuman12,662,456930,647,686,818 Z11407,265,759,528 Z13
31[lp] Sir Pacm7Human12,643,280920,454,478,068 Z11321,742,717,088 Z13
32[lp] Sir Pacm3Human12,477,162885,290,466,543 Z11405,129,667,942 Z13
33[lp] Sir Pacf3Human12,452,890883,440,965,694 Z11300,040,999,480 Z13
34[lp] Sir Pbdisp15Human12,418,549879,062,368,821 Z11409,760,030,229 Z13
35[lp] Sir Pacm5Human12,233,706843,946,674,297 Z11429,835,583,301 Z13
36[pac] Sir Aceman1Dragon11,854,735761,354,812,316 Z11152,176,092,626 Z11
37[pac] Sir Pacm2Human11,758,608765,409,657,764 Z11442,647,309,391 Z13
38[pac] Lord Stealer8Human11,521,955713,241,071,788 Z11434,650,416,400 Z13
39[pac] Lord Stealer5Human11,446,263701,665,500,241 Z11462,370,133,506 Z13
40[pac] Lord Stealer4Human11,446,263702,847,283,915 Z11447,510,305,811 Z13
41[pac] Lord Stealer6Human11,237,750128,875,155,564 Z12516,798,442,245 Z13
42[pac] Lord Stealer7Human11,220,170665,770,480,562 Z11429,244,206,186 Z13
43[pac] Lord Stealer10Human10,761,650578,960,777,885 Z11323,791,792,370 Z13
44[pac] Lord Stealer9Human10,727,657579,009,540,526 Z11291,210,807,266 Z13
45Lord KnightkuDragon10,306,194457,333,848,738 Z11933,535,719,247 Z12
46[EGG] Queen AhelperHuman9,561,079351,201,734,086 Z11848,769,876,900 Z12
47[cap] Lord Pacmr1Human9,550,376331,104,883,865 Z11204,407,703,136 Z13
48[cap] Lord Pac134Human9,085,721378,743,495,818 Z11994,948,023,691 Z12
49[cap] Lord Pacmr3Human8,686,896329,720,794,929 Z11784,684,730,056 Z10
50[cap] Lord Pacmr5Human8,686,896330,503,499,897 Z11127,978,584,501 Z13
51[cap] Lord Pacmr2Human8,686,896329,721,051,958 Z11168,253,362,100 Z13
52[cap] Lord Pac135Human8,643,676325,108,542,639 Z11149,993,193,154 Z11
53[cap] Lord Pacmr6Human8,515,306312,972,265,582 Z11807,356,858,508 Z12
54[cap] Lord Pacmr7Human8,430,786301,106,646,325 Z11186,615,078,980 Z11
55[cap] Lord Pac131Human8,388,841297,791,899,412 Z11666,425,601,812 Z10
56[cap] Lord Pac130Human8,388,841297,141,340,444 Z11102,181,448,140 Z11
57[cap] Lord Pacmr10Human8,388,841300,749,077,412 Z11102,101,818,270 Z11
58[cap] Lord Pacmr9Human8,388,841301,043,492,977 Z11818,700,591,922 Z10
59[cap] Lord Pac136Human8,388,841296,706,768,512 Z11182,550,660,627 Z11
60[cap] Lord Pacmr8Human8,388,841297,288,392,986 Z11128,581,263,600 Z13
61[cap] Lord Pac137Human8,388,841296,753,474,212 Z11155,414,825,348 Z11
62[cap] Lord Pac132Human8,347,106296,381,940,512 Z11994,321,392,370 Z10
63[cap] Lord Pac143Human8,305,576291,039,367,212 Z11100,101,470,305 Z13
64[cap] Lord Pac144Human8,305,576289,468,952,012 Z11931,955,366,765 Z11
65Existence OrionWemics8,182,231278,357,152,518 Z11608,076,643,680 Z9
66[nas] Insane Nastra69Wemics1,701250,823,653,172228,139,653,094 Z1
67Angel SuspectIshae92139,577,746,238907,786,378,586
68[F] Lord SpunkHuman4865,652,776,466115,055,584,558
69Lord AaaaTroll4665,020,383,64012,707,222,649
70Lord SmeagolDragon3612,388,000,00126,703,342,131
71Evil DarknessanAlfs3562,230,324,70036,367,767,369
72Evil NekomataWemics3161,548,000,00332,865,888,264
73[VH] Lord MrfistUndead3061,391,021,35314,430,887,019
74Lord GfgdfgdAlfs3011,364,673,37724,708,625,666
75Lord MakkelHuman216493,426,54023,371,852,140
76Angel KillforfunDragon186306,840,0914,367,725,004
77Lord GozibDracoids146150,729,8184,800,846,473
78Lord SirnoobyUndead121145,148,9661,294,096,247
79Lord XenoHuman12188,521,5062,638,382,459
80[ts] Lord Test1Alfs12187,659,9131,381,861,098
81Lord LuciferUndead9521,523,62279,128,471
82Lord Asylum666Dracoids6110,978,8942,437,323,741
83Lord RuffianEurodite341,973,382744,750,285
84Evil ChrisHydroids27898,7364,913,367
85Lord CopiAlfs2713,526,621100,750,466
86Evil DeamonDragon22500,000108
87Lord HartylorEurodite22500,00039,500,250
88Angel Killerpot1Elves1313,000,001110,753,936
89Evil DeathstarWemics55,00830,439,041
90Lord ParalyzedDracoids10250
91Lord DogeyeUndead10250
92Lord XemnasDragon10984,354
93Lord MercmercHumeves1500,00012,484,207
94Lord MoxamareDragon10250
95Lord BoykuhDragon10984,014
96Lord HolinessHydroids11500,500
97Lord Thedon09Dracoids10250
98Lord Xxmc97xxDragon1-1500,199
99Lord DrionElves10250
100Lord ChryssalisHuman10250
101-200

Players with a Premium member in front of their name are supporting this game with donations.
© 1999-2008 Copyright of all contents are of their respective holders. Privacy. Terms. Rules. Feedback
Lol1 Version 3. Server date 06 Jul 2008 22:43:57.
Parsed in 0.02634 seconds