|
|
| Top players sorted by gold, Alfs Asumodus Barbarian Beasties Centaurs Dracoids Dragon Drow Dwarf Elves Eurodite Faeries Gnome Goblins Human Humeves Hydroids Ishae Minotaurs Necro Ogre Paladin Reptasar Sacro Satyrs Troll Undead Wemics |
| # | Charname | Race | Level | Xp | Gold |
| 1 | [RtP] Insane Relkim | Minotaurs | 63,234,339,981 | 105,678,026,700 Z23 | 235,110,006,828 Z22 |
| 2 | [RtP] Retard Annodeen | Dracoids | 70,567,762,681 | 178,651,889,505 Z23 | 116,809,232,754 Z21 |
| 3 | [GOD] Emperor Validus | Dracoids | 62,919,741,276 | 151,610,834,738 Z21 | 700,566,214,271 Z21 |
| 4 | [GOD] DangeR Batlrath | Dragon | 37,455,578,211 | 793,132,439,654 Z19 | 257,426,487,723 Z20 |
| 5 | [Pct] Emperor Simmias | Wemics | 39,567,916,721 | 313,144,284,253 Z22 | 167,190,099,229 Z20 |
| 6 | [CA] Satan Futrell | Minotaurs | 38,980,284,071 | 699,567,614,525 Z20 | 137,601,146,801 Z20 |
| 7 | [GOD] King Tecton1x | Dragon | 49,277,640,195 | 532,462,269,846 Z20 | 808,435,045,458 Z20 |
| 8 | [GOD] Emperor Omniscent | Wemics | 49,277,640,197 | 457,252,580,788 Z20 | 875,481,200,545 Z20 |
| 9 | [CA] Diablo Cryptic | Alfs | 39,371,061,416 | 267,800,714,262 Z20 | 422,813,187,350 Z19 |
| 10 | [Pct] Matriarch Sinix | Alfs | 39,175,185,491 | 178,158,767,075 Z20 | 217,239,877,960 Z19 |
| 11 | [GOD] Slayer Maeglorian | Minotaurs | 38,593,385,386 | 291,378,091,219 Z22 | 939,210,301,000 Z18 |
| 12 | [CA] Satanist Help | Elves | 1,002,202,927 | 752,966,840,977 Z20 | 759,275,384,938 Z18 |
| 13 | [CA] King B4u2d0z | Elves | 9,550,268,581 | 915,084,444,717 Z17 | 198,478,588,473 Z18 |
| 14 | [CA] God Vastura | Alfs | 38,020,225,732 | 269,833,860,336 Z20 | 390,144,075,675 Z17 |
| 15 | [Pct] King Simexp | Alfs | 39,371,061,416 | 206,675,919,439 Z19 | 113,932,258,764 Z20 |
| 16 | DangeR Omnihelp2 | Minotaurs | 37,269,232,051 | 888,579,562,434 Z19 | 105,825,635,121 Z17 |
| 17 | Major Sinix3 | Alfs | 9,361,627,111 | 510,091,801,490 Z17 | 101,876,503,158 Z17 |
| 18 | Patriarch Dime | Human | 2,435,088,016 | 726,734,230,913 Z18 | 759,192,137,552 Z16 |
| 19 | Duke Kloudklick | Wemics | 474,292,636 | 525,595,191,427 Z16 | 572,221,894,860 Z16 |
| 20 | SpammeR Simdex5 | Alfs | 38,980,284,071 | 409,764,442,782 Z18 | 411,370,873,341 Z16 |
| 21 | Baron Sinix2 | Alfs | 9,361,627,111 | 334,984,253,295 Z17 | 351,384,020,364 Z16 |
| 22 | General Simdex8 | Alfs | 39,371,061,416 | 255,342,335,050 Z18 | 255,476,176,499 Z16 |
| 23 | [KK] Guardian Godhelpyou | Asumodus | 2,717,490,411 | 101,942,983,117 Z19 | 254,341,733,085 Z16 |
| 24 | Conquerer Simstr6 | Alfs | 39,371,061,416 | 160,807,308,858 Z18 | 160,842,872,751 Z16 |
| 25 | Matriarch Simdex9 | Alfs | 39,371,061,416 | 141,105,714,675 Z18 | 141,114,735,129 Z16 |
| 26 | Marquess Simdex7 | Alfs | 39,371,061,416 | 125,068,266,351 Z18 | 126,318,603,471 Z16 |
| 27 | SpammeR Simstr3 | Alfs | 38,980,284,071 | 122,621,078,867 Z18 | 123,209,743,342 Z16 |
| 28 | SpammeR Simdex3 | Alfs | 38,593,385,386 | 116,051,032,061 Z18 | 116,997,699,394 Z16 |
| 29 | Earl Simstr4 | Alfs | 38,980,284,074 | 749,326,838,808 Z17 | 752,598,181,036 Z15 |
| 30 | Viscount Simstr5 | Alfs | 38,980,284,071 | 594,662,163,975 Z17 | 597,086,090,486 Z15 |
| 31 | SpammeR Simdex6 | Alfs | 38,980,284,071 | 511,689,117,963 Z17 | 513,533,019,263 Z15 |
| 32 | SpammeR Simdex4 | Alfs | 38,980,284,071 | 427,365,559,896 Z17 | 427,932,529,178 Z15 |
| 33 | SpammeR Simdex1 | Alfs | 9,176,711,776 | 326,936,844,330 Z17 | 327,629,817,547 Z15 |
| 34 | SpammeR Mydex | Alfs | 38,980,284,071 | 260,343,754,246 Z17 | 261,344,516,700 Z15 |
| 35 | SpammeR Sicario | Alfs | 38,020,225,731 | 125,344,823,731 Z17 | 125,681,397,201 Z15 |
| 36 | SpammeR Simshop2 | Alfs | 5,094,385,481 | 112,247,851,106 Z16 | 120,363,532,152 Z15 |
| 37 | Legend Afflictor | Barbarian | 1,832,521 | 741,519,418,796 Z14 | 100,000,099,999 Z15 |
| 38 | Duke Simstr7 | Alfs | 39,371,061,416 | 880,693,671,326 Z16 | 889,394,691,204 Z14 |
| 39 | SpammeR Simdex2 | Alfs | 37,831,070,381 | 239,016,492,587 Z17 | 521,262,017,049 Z14 |
| 40 | SpammeR Simshop1 | Alfs | 5,354,913,026 | 950,430,715,740 Z15 | 403,863,787,884 Z14 |
| 41 | SpammeR Simstr1 | Alfs | 9,694,240,076 | 376,599,698,928 Z16 | 379,062,960,666 Z14 |
| 42 | SpammeR Myconc | Alfs | 38,593,385,385 | 137,115,581,360 Z19 | 126,156,455,000 Z14 |
| 43 | SpammeR Simstr2 | Alfs | 9,791,424,831 | 705,502,319,928 Z15 | 706,513,203,960 Z13 |
| 44 | [KK] Ancient Pokerstar | Elves | 60,459,276 | 111,060,196,723 Z16 | 407,050,031,459 Z13 |
| 45 | Guardian Hibi | Faeries | 765,576,041 | 228,348,531,333 Z17 | 127,716,992,528 Z15 |
| 46 | [KK] Lord Hlp1 | Alfs | 131 | 682,854,130,180 Z16 | 999,998,929,410 Z12 |
| 47 | [KK] Legend Icekiller | Gnome | 124,606,818 | 983,087,047,055 Z14 | 162,463,620,447 Z11 |
| 48 | [KK] Master Daveweiser | Alfs | 134,958,051 | 124,363,732,464 Z15 | 421,206,530,120 Z10 |
| 49 | SpammeR Simsteal1 | Alfs | 458,019,481 | 208,878,380,640 Z12 | 210,515,694,499 Z10 |
| 50 | Lord Smash2 | Undead | 35 | 3,505,792 | 100,000,100,100 Z10 |
| 51 | SpammeR Simmerge1 | Alfs | 431,410,996 | 237,696,262,100 Z13 | 991,146,161,828 Z9 |
| 52 | [KK] Sir Pokerman | Alfs | 2,756 | 106,780,018,813 Z12 | 100,096,330,965 Z9 |
| 53 | [KK] Lord Godhlp2 | Alfs | 521 | 393,096,717,710 Z14 | 963,000,099,007 Z8 |
| 54 | SpammeR Cryptsteal | Alfs | 9,268,708,314 | 136,680,054,385 Z10 | 137,976,155,433 Z8 |
| 55 | Patriarch Simmias2 | Alfs | 6,126,833,656 | 403,347,264,272 Z14 | 999,996,148,785 Z7 |
| 56 | Council Maadaazzz | Human | 967,816,971 | 442,579,392,889 Z17 | 946,428,948,759 Z7 |
| 57 | Lord Krakon | Barbarian | 11 | 53,775 | 909,091,000,000 Z6 |
| 58 | [KK] Lord Smash | Paladin | 100 | 180,768,646,787 Z16 | 758,691,079,213 Z6 |
| 59 | [KK] Lord Godhlp | Alfs | 386 | 105,705,411,998 Z14 | 669,004,793,172 Z6 |
| 60 | Lord 1000 | Ogre | 42 | 3,574,223 | 999,999,999,996 Z5 |
| 61 | Matriarch Radiance | Elves | 237,111 | 113,543,743,141 Z15 | 159,983,396,781 Z5 |
| 62 | Count Deaduser | Undead | 30,075,601 | 135,901,546,627 Z13 | 920,955,581,970 Z4 |
| 63 | Satanist Godly | Beasties | 788,832,336 | 232,915,571,456 Z17 | 235,083,428,815 Z7 |
| 64 | Empresses Skitz | Minotaurs | 222,226 | 460,493,928,379 Z6 | 100,067,144,825 Z9 |
| 65 | Lord Critical | Troll | 30 | 2,767,565 | 100,000,000,029 Z4 |
| 66 | Lord Schmidy | Dragon | 23 | 547,351 | 100,000,000,011 Z4 |
| 67 | [GOD] Prince Drohesive | Wemics | 37,455,578,211 | 863,503,479,064 Z17 | 335,638,755,421 Z3 |
| 68 | [NTC] Satanist Norskvind | Troll | 32,736,891 | 162,077,907,236 Z13 | 657,420,968,021 Z8 |
| 69 | [KK] Lord Hitmaster | Gnome | 536 | 993,745,635,884 Z14 | 108,423,405,611 Z1 |
| 70 | Lord Hesten | Alfs | 1 | 0 | 101,999,836,025 Z1 |
| 71 | Lord Tahlspar | Drow | 1 | 0 | 100,000,000,025 Z1 |
| 72 | [TLO] Lord Jesus | Alfs | 101 | 80,461,768 | 990,996,569,466 |
| 73 | [MW2] Guardian Iasan | Barbarian | 1,169,781 | 804,286,438,431 Z8 | 673,229,836,187 Z7 |
| 74 | Viscount Sgtsq | Minotaurs | 16,196 | 198,823,042,348 Z3 | 951,466,006,071 Z8 |
| 75 | Sir Beastman | Minotaurs | 2,876 | 116,862,174,036 Z1 | 100,000,232,754 Z6 |
| 76 | Lord Dwarf | Dwarf | 56 | 8,573,796 | 99,998,231,713 |
| 77 | Lord Tagoniki | Undead | 151 | 159,133,053 | 99,996,050,958 |
| 78 | Sir Gustavo | Barbarian | 234,764,081 | 651,265,523,136 Z15 | 26,691,943,711 |
| 79 | Empresses Velvet | Ishae | 1,651 | 225,268,825,666 | 979,936,279,178 Z4 |
| 80 | [MW2] Retard Ketsueki | Paladin | 14,226 | 144,032,704,074 Z3 | 148,632,311,439 Z1 |
| 81 | Lord Destro | Wemics | 721 | 18,721,509,620 | 1,304,995,641 |
| 82 | Crazy Wolfman | Dwarf | 386 | 2,908,448,075 | 228,751,939 |
| 83 | Lord Umpalumpa | Asumodus | 10 | 62,325 | 165,307,932 |
| 84 | Assassin Helper | Alfs | 529,291 | 1,336,101,330 | 259,274,557 |
| 85 | Lord Qalip | Human | 261 | 859,489,725 | 104,020,684 |
| 86 | Lord Samurai | Paladin | 296 | 1,251,750,523 | 103,689,213 |
| 87 | Crazy Olli3 | Gnome | 236 | 629,174,526 | 66,007,770 |
| 88 | Alien Sysclop | Dragon | 100 | 49,045,448 | 10,136,966 |
| 89 | Lord Musher | Undead | 186 | 303,588,783 | 5,997,797 |
| 90 | Angel Soltice | Paladin | 181 | 291,032,543 | 52,632,276 |
| 91 | Lord Jeanzyhead | Alfs | 62 | 11,937,862 | 5,159,575 |
| 92 | [TLO] Lord Godman | Alfs | 121 | 100,213,945 | 4,683,622 |
| 93 | Evil Mycharms | Alfs | 16 | 147,276 | 3,494,776 |
| 94 | Evil Waranpeace | Minotaurs | 69 | 16,925,608 | 2,419,366 |
| 95 | Lord Dragoonass | Human | 52 | 6,773,817 | 1,716,935 |
| 96 | Lord Lastdragon | Alfs | 50 | 6,341,620 | 1,497,774 |
| 97 | Lord Mebaboon1 | Minotaurs | 72 | 18,962,482 | 1,308,769 |
| 98 | Lord Ottosson | Dragon | 50 | 6,118,163 | 1,236,038 |
| 99 | Lord Tharanduil | Elves | 53 | 7,343,222 | 1,127,311 |
| 100 | Lord Aragorn2 | Human | 65 | 13,436,962 | 1,449,146 |
| 101-200 |
Players with a in front of their name are supporting this game with donations.
|