|
|
| Top players sorted by Level, Alfs Asumodus Barbarian Beasties Centaurs Dracoids Drow Dwarf Elves Eurodite Faeries Gnome Goblins Human Humeves Hydroids Minotaurs Ogre Paladin Pseudo Dragon Reptasar Sacromancer Satyrs Troll Undead Wemics |
| # | Charname | Race | Level | Exp | Gold |
| 1 | [GoD] Queen ZookeeperOnline | Pseudo Dragon | 17,092,023,259 | 253M5 | 4M5 |
| 2 | [Hdn] Prince PandaOnline | Pseudo Dragon | 16,414,574,632 | 18M5 | 1M5 |
| 3 | [ATM] Stealer SoulaceOnline | Pseudo Dragon | 16,288,071,214 | 5M5 | 3M5 |
| 4 | [ATM] Helper SirrushOnline | Pseudo Dragon | 16,274,201,808 | 218M5 | 947,829M4 |
| 5 | [GoD] Helper PalyOnline | Alfs | 16,228,787,493 | 11M5 | 4M5 |
| 6 | [GoD] Duke YourpapiOnline | Pseudo Dragon | 15,762,040,444 | 10M5 | 2M5 |
| 7 | [GoD] Helper Omnimage | Pseudo Dragon | 15,603,682,777 | 885,630M4 | 490M4 |
| 8 | [GoD] General OmnipotentOnline | Alfs | 15,058,965,803 | 9M5 | 88M5 |
| 9 | [Hdn] Stealer Draksmage3Online | Pseudo Dragon | 14,909,498,085 | 12M5 | 1M5 |
| 10 | [ATM] Marquess SoulitudeOnline | Pseudo Dragon | 14,870,551,228 | 13M5 | 2M5 |
| 11 | [Hdn] Helper Draksmage2Online | Faeries | 14,850,605,689 | 12M5 | 878,594M4 |
| 12 | [Hdn] Helper DraksmageOnline | Faeries | 14,835,376,580 | 12M5 | 795,593M4 |
| 13 | [SoE] Helper ApolloOnline | Pseudo Dragon | 14,826,702,321 | 164M5 | 83,388M4 |
| 14 | [SoE] Helper AragornOnline | Pseudo Dragon | 14,175,314,522 | 4M5 | 468,097M4 |
| 15 | [SoE] Helper GhaloenOnline | Pseudo Dragon | 13,580,610,269 | 4M5 | 1M5 |
| 16 | Helper Aragoon4Online | Pseudo Dragon | 12,966,217,262 | 5M5 | 1M5 |
| 17 | [SoE] Helper AragoonOnline | Pseudo Dragon | 12,164,340,571 | 6M5 | 932,210M4 |
| 18 | [SoE] Helper GoonerOnline | Pseudo Dragon | 11,618,764,143 | 16M5 | 1M5 |
| 19 | [SoE] Count TesterOnline | Pseudo Dragon | 10,835,153,571 | 19M5 | 929,778M4 |
| 20 | [TDB] Earl DracoOnline | Pseudo Dragon | 10,617,398,174 | 738,119M4 | 277,920M4 |
| 21 | Stealer Drakstl21 | Dracoids | 8,452,127,961 | 582M4 | 1,000M2 |
| 22 | Stealer Drakstl22 | Dracoids | 8,318,285,041 | 270M4 | 753M3 |
| 23 | Stealer Drakstl23 | Dracoids | 8,153,978,296 | 27M5 | 842M4 |
| 24 | Stealer Intoste4l | Pseudo Dragon | 8,032,881,602 | 9,190M4 | 1,000M4 |
| 25 | Stealer Intost3al | Pseudo Dragon | 8,007,397,584 | 18,780M4 | 1,000M4 |
| 26 | Stealer In2steal | Pseudo Dragon | 7,992,917,017 | 19,638M4 | 1,000M4 |
| 27 | Viscount PantheonOnline | Pseudo Dragon | 7,992,917,017 | 2M5 | 528,786M4 |
| 28 | Stealer 1ntosteal | Pseudo Dragon | 7,953,151,261 | 15,038M4 | 1,000M4 |
| 29 | [Hdn] Helper Drakmage | Faeries | 7,598,886,054 | 3,475M4 | 518,578M3 |
| 30 | Stealer Soulsteal7 | Faeries | 7,528,571,220 | 333M4 | 10M4 |
| 31 | Stealer Drakstl20 | Dracoids | 7,416,762,597 | 653M4 | 29M4 |
| 32 | Stealer Drakstl14 | Reptasar | 6,547,308,944 | 528M4 | 500,001M2 |
| 33 | Stealer Drakstl15 | Dracoids | 6,386,053,101 | 489M4 | 81M3 |
| 34 | Stealer Drakstl16 | Dracoids | 6,386,053,101 | 856M4 | 967,880M3 |
| 35 | Stealer Drakstl17 | Dracoids | 6,322,668,351 | 825M4 | 5M4 |
| 36 | Stealer Drakstl18 | Dracoids | 6,197,779,982 | 543M4 | 626M3 |
| 37 | Stealer Arasteal6 | Eurodite | 6,136,263,936 | 15,640M4 | 1,000M4 |
| 38 | Stealer Drakstl19 | Dracoids | 6,105,735,260 | 792M4 | 694M3 |
| 39 | Stealer Arasteal7 | Eurodite | 6,051,177,955 | 14,247M4 | 1,000M4 |
| 40 | Stealer Arasteal8 | Elves | 6,015,057,516 | 12,004M4 | 1,000M4 |
| 41 | Stealer Arasteal9 | Elves | 6,015,057,516 | 13,994M4 | 1,000M4 |
| 42 | Stealer Soulsteal6 | Faeries | 5,849,519,868 | 1,505M4 | 72,238M4 |
| 43 | Stealer Drakstl10 | Faeries | 5,779,779,769 | 950M4 | 2,001 |
| 44 | Stealer Waxhead | Dracoids | 5,751,024,646 | 14,247M4 | 1,000M4 |
| 45 | Stealer Draksteal9 | Faeries | 5,665,614,795 | 737M4 | 620,000M2 |
| 46 | Stealer W4xhead | Dracoids | 5,665,614,795 | 11,042M4 | 1,001M4 |
| 47 | Stealer Draksteal8 | Faeries | 5,581,473,386 | 2,660M4 | 179,537M3 |
| 48 | Stealer W4xh3ad | Dracoids | 5,553,704,862 | 9,998M4 | 1,001M4 |
| 49 | Stealer Drakstl11 | Dracoids | 5,526,074,490 | 2,577M4 | 473,943M3 |
| 50 | Stealer W4xh34d | Dracoids | 5,471,225,455 | 15,144M4 | 702M4 |
| 51 | Stealer Drakstl12 | Dracoids | 5,444,005,428 | 1,714M4 | 973,387M3 |
| 52 | Stealer W4xhe4d | Dracoids | 5,389,970,969 | 12,343M4 | 1,001M4 |
| 53 | Stealer Drakstl13 | Drow | 5,336,472,829 | 928M4 | 57,436M3 |
| 54 | Stealer Waxhe4d | Dracoids | 5,336,472,829 | 8,841M4 | 1,001M4 |
| 55 | Stealer Draksteal3 | Dracoids | 5,205,039,071 | 731M4 | 499,999M2 |
| 56 | Stealer Draksteal4 | Pseudo Dragon | 5,153,376,472 | 704M4 | 8M3 |
| 57 | Stealer F1sh3yes | Human | 5,102,226,650 | 12,211M4 | 998M4 |
| 58 | Stealer F1sheyes | Human | 5,102,226,650 | 17,486M4 | 997M4 |
| 59 | Stealer Fisheyes | Human | 5,092,290,724 | 15,731M4 | 999M4 |
| 60 | Stealer F1sh3y3s | Human | 5,076,842,438 | 13,409M4 | 998M4 |
| 61 | Stealer Draksteal5 | Pseudo Dragon | 5,051,584,515 | 468M4 | 31,501M2 |
| 62 | Stealer Garb | Pseudo Dragon | 5,001,445,029 | 10,429M4 | 1,000M4 |
| 63 | Stealer Arasteal2 | Gnome | 4,951,803,202 | 8,242M4 | 999M4 |
| 64 | Stealer Arasteal4 | Gnome | 4,951,803,202 | 15,196M4 | 1,000M4 |
| 65 | Stealer Arasteal3 | Gnome | 4,951,803,202 | 12,482M4 | 1,000M4 |
| 66 | Stealer Arasteal5 | Gnome | 4,951,803,202 | 6,077M4 | 764,848M3 |
| 67 | Stealer Soulsteal4 | Faeries | 4,937,267,325 | 359M4 | 2,002 |
| 68 | Stealer Soulsteal5 | Faeries | 4,878,262,781 | 827M4 | 4,600M4 |
| 69 | Stealer Draksteal7 | Pseudo Dragon | 4,829,843,599 | 17,277M4 | 505M3 |
| 70 | Stealer Soulsteal2 | Faeries | 4,117,362,374 | 254M4 | 0 |
| 71 | [SoE] Stealer Rune | Dracoids | 3,549,139,737 | 4,517M4 | 200 |
| 72 | Stealer Soulsteal | Faeries | 3,007,843,033 | 104M4 | 0 |
| 73 | Viscount Nismo | Pseudo Dragon | 2,977,317,003 | 1M5 | 186,003M4 |
| 74 | [KK] Viscount Bigdaddy2 | Pseudo Dragon | 2,752,957,895 | 561M4 | 5M3 |
| 75 | Stealer Stealer | Faeries | 2,727,173,567 | 954M4 | 400,847M3 |
| 76 | Stealer St3al3r | Faeries | 2,681,252,909 | 965M4 | 54M4 |
| 77 | Stealer St34l3r | Elves | 2,641,432,976 | 893M4 | 3M4 |
| 78 | Stealer Steals | Elves | 2,538,113,864 | 895M4 | 740,681M3 |
| 79 | [GoD] Helper Omnihelp1 | Pseudo Dragon | 2,507,525,489 | 393,173M4 | 33,754M3 |
| 80 | Stealer St3als | Elves | 2,487,979,825 | 810M4 | 561,591M3 |
| 81 | Stealer St34ls | Elves | 2,451,030,238 | 732M4 | 409M3 |
| 82 | [KK] Viscount Budweiser | Pseudo Dragon | 2,424,597,484 | 361M4 | 0 |
| 83 | Stealer Arasteal | Elves | 2,402,616,316 | 986M4 | 39M4 |
| 84 | Major Nismospec | Alfs | 2,167,750,195 | 8,055M4 | 211,533M3 |
| 85 | [KK] Helper Bigdaddy | Pseudo Dragon | 2,047,698,723 | 640M4 | 0 |
| 86 | [KK] Helper Kingkiller | Pseudo Dragon | 1,882,555,658 | 528M4 | 0 |
| 87 | [Hdn] Helper Drakfite | Dracoids | 1,844,557,182 | 1,679M4 | 1M4 |
| 88 | Stealer Draksteal1 | Faeries | 1,808,085,245 | 106M4 | 56,774M2 |
| 89 | [GoD] Mayoress Alex2 | Pseudo Dragon | 1,627,716,946 | 216,903M4 | 27,888M4 |
| 90 | [GoD] Major Largon | Elves | 1,159,950,362 | 79,061M4 | 8,432M4 |
| 91 | [GoD] Helper Killerbud | Elves | 1,047,122,797 | 24,659M4 | 9,410M4 |
| 92 | Stealer Grinch | Dracoids | 1,013,808,056 | 47M4 | 622,191M3 |
| 93 | [GoD] Helper Ender | Elves | 903,933,159 | 17,302M4 | 7,389M4 |
| 94 | [Hdn] Helper Drakmage2 | Sacromancer | 833,391,298 | 747,753M4 | 15M4 |
| 95 | Major Mcafee | Pseudo Dragon | 790,844,140 | 25,193M4 | 8,144M4 |
| 96 | Major Cybermage | Human | 755,367,148 | 21,895M4 | 10M4 |
| 97 | [GoD] Stealer Batlrath | Pseudo Dragon | 647,968,840 | 35M4 | 3M4 |
| 98 | [KK] Helper Kkhelp1 | Human | 637,356,231 | 26,617M4 | 195M3 |
| 99 | [FTH] Council Goddly | Pseudo Dragon | 615,672,220 | 199M4 | 11M4 |
| 100 | Viscount Nizzreavun | Pseudo Dragon | 489,457,569 | 5,980M4 | 1,394M4 |
| 101-200 |
Players with a in front of their name are supporting this game with donations.
|