|
|
| Top players sorted by Level, Alfs Asumodus Barbarian Beasties Centaurs Dracoids Drow Dwarf Elves Eurodite Faeries Gnome Goblins Human Humeves Hydroids Minotaurs Ogre Paladin Pseudo Dragon Reptasar Sacromancer Satyrs Troll Undead Wemics |
| # | Charname | Race | Level | Exp | Gold |
| 1 | [pwned] Queen Leela | Pseudo Dragon | 707,461,573,616 | 3M6 | 1M6 |
| 2 | [pwned] Queen Turanga | Drow | 706,604,541,900 | 3M6 | 1M6 |
| 3 | [pwned] Duke Bender | Pseudo Dragon | 706,163,757,686 | 3M6 | 1M6 |
| 4 | King Minioro | Elves | 705,999,381,771 | 2M6 | 861,284M5 |
| 5 | King Dexter | Human | 705,611,785,328 | 203,671M5 | 79,785M5 |
| 6 | Marquess Zoidberg | Pseudo Dragon | 705,003,484,519 | 17M6 | 5M6 |
| 7 | Count Scruffy | Ogre | 606,724,915,711 | 183,973M5 | 70,182M5 |
| 8 | Earl Cleocharei | Human | 604,827,049,577 | 3M5 | 972,059M4 |
| 9 | Viscount Clytie | Human | 604,313,703,496 | 110M5 | 34M5 |
| 10 | Earl Crataeis | Human | 603,796,286,180 | 59M5 | 18M5 |
| 11 | [gee] King Omnipotent | Pseudo Dragon | 603,504,964,381 | 112,259M5 | 42,473M5 |
| 12 | [gee] Princess Artemis | Pseudo Dragon | 603,402,953,912 | 54,357M5 | 20,611M5 |
| 13 | [gee] Prince Apocolypto | Pseudo Dragon | 603,151,039,474 | 27,071M5 | 10,278M5 |
| 14 | [gee] Prince Omniscent | Wemics | 602,827,971,797 | 62,466M5 | 23,030M5 |
| 15 | [gee] General Endgame | Human | 601,071,713,016 | 40,134M5 | 16,749M5 |
| 16 | Earl Gees03 | Human | 600,610,144,707 | 19M5 | 6M5 |
| 17 | Cannoner Gees05 | Human | 600,610,144,707 | 4M5 | 1M5 |
| 18 | Earl Gees01 | Human | 600,610,144,707 | 100,296M4 | 25,108M4 |
| 19 | Judge Gees04 | Human | 600,010,134,572 | 14M5 | 4M5 |
| 20 | [gee] Duke Geegee1 | Human | 599,106,000,340 | 294,833M5 | 77,454M5 |
| 21 | Major Gees02 | Human | 598,811,911,936 | 48M5 | 15M5 |
| 22 | Prince Zeddicus | Human | 485,923,874,955 | 20M5 | 5M5 |
| 23 | Prince Verna | Human | 485,923,874,955 | 27M5 | 6M5 |
| 24 | Prince Zorander | Human | 482,535,972,983 | 1M5 | 258,455M4 |
| 25 | King Keeper | Human | 472,396,158,188 | 1M5 | 229,908M4 |
| 26 | General Rahl | Human | 471,416,859,643 | 78M5 | 19M5 |
| 27 | Generalia Nicci | Human | 471,416,859,643 | 1M5 | 218,385M4 |
| 28 | Count Amphitrite | Human | 470,651,900,217 | 117M5 | 27M5 |
| 29 | Earl Arethusa | Human | 469,710,369,325 | 40M5 | 9M5 |
| 30 | Baron Adrasteia | Human | 469,097,900,373 | 25M5 | 5M5 |
| 31 | Duke Dextir | Human | 406,035,952,931 | 561,866M5 | 31,289M5 |
| 32 | [BKP] King Bevinkrown | Pseudo Dragon | 403,144,509,763 | 481,268M5 | 269,990M5 |
| 33 | [BKP] Master Smackudie | Minotaurs | 401,767,073,915 | 29M5 | 7M5 |
| 34 | Judge Gee05 | Human | 401,681,213,313 | 1,825M4 | 353M4 |
| 35 | [BKP] Prince Monky5pank | Pseudo Dragon | 401,651,942,376 | 207M5 | 1M5 |
| 36 | Cannoner Gee03 | Human | 400,318,092,365 | 47M5 | 8M5 |
| 37 | Sir Gee04 | Human | 400,310,118,061 | 15M5 | 2M5 |
| 38 | Master Gee01 | Human | 400,307,526,001 | 26M5 | 4M5 |
| 39 | Sir Gee02 | Human | 400,286,195,820 | 29M5 | 5M5 |
| 40 | [BKP] Cannoner Touchudie | Satyrs | 400,282,208,927 | 37M5 | 6M5 |
| 41 | [BKP] Duke Koffeeblak | Pseudo Dragon | 390,913,577,168 | 3M6 | 1M6 |
| 42 | King Jagang | Human | 349,977,284,287 | 84M5 | 22M5 |
| 43 | Queen Kahlan | Human | 349,897,119,542 | 18M5 | 5M5 |
| 44 | Duke Cypher | Human | 349,495,352,579 | 93M5 | 24M5 |
| 45 | [BKP] King Kingkiller | Pseudo Dragon | 317,491,440,617 | 298,688M5 | 26,293M5 |
| 46 | [NLA] Prince Altimalego | Pseudo Dragon | 317,145,738,641 | 190,643M5 | 73,436M5 |
| 47 | [DH] Master Faalken | Pseudo Dragon | 315,063,993,539 | 29,454M5 | 11,217M5 |
| 48 | [DH] Sir UnLoved | Pseudo Dragon | 314,863,831,793 | 47,863M5 | 18,240M5 |
| 49 | [DH] Dame Doomwalker | Pseudo Dragon | 314,843,811,023 | 19,539M5 | 7,418M5 |
| 50 | King Cara | Human | 296,471,530,570 | 8M5 | 1M5 |
| 51 | Prince Amnell | Human | 296,465,624,683 | 6M5 | 1M5 |
| 52 | Duke Adie | Human | 295,885,369,746 | 3M5 | 496,675M4 |
| 53 | King Rhea | Human | 290,159,367,457 | 8M5 | 1M5 |
| 54 | King Theia | Human | 290,150,697,534 | 13M5 | 191,383M4 |
| 55 | Prince Prometheus | Human | 289,591,455,319 | 6M5 | 1M5 |
| 56 | King Themis | Human | 289,574,149,686 | 8M5 | 1M5 |
| 57 | King Tethys | Human | 289,312,670,987 | 14M5 | 201,469M4 |
| 58 | King Tyladu | Human | 289,122,548,037 | 5M5 | 902,601M4 |
| 59 | [HDN] King Panda | Pseudo Dragon | 241,590,258,349 | 327,047M5 | 22,432M5 |
| 60 | King Ophion | Human | 227,656,313,231 | 294,646M4 | 66,965M4 |
| 61 | [RtP] Marquess Periclitor | Pseudo Dragon | 227,055,874,495 | 2,442M5 | 887M5 |
| 62 | King Phoebe | Human | 226,850,291,108 | 309,874M4 | 70,432M4 |
| 63 | General Epimetheus | Human | 226,655,948,332 | 1M5 | 311,890M4 |
| 64 | [LLL] Count Loki1337 | Pseudo Dragon | 226,517,715,684 | 18,311M5 | 39,699M5 |
| 65 | [GBH] Prince Thug | Pseudo Dragon | 209,015,189,304 | 465,201M5 | 190,885M5 |
| 66 | [UA] Sir Jak3 | Barbarian | 201,865,496,390 | 84M5 | 2,139M4 |
| 67 | [pwned] Sir Zapp | Pseudo Dragon | 180,366,405,339 | 2,082M5 | 782M5 |
| 68 | Sir Ultra002 | Human | 170,870,552,041 | 260M5 | 2M5 |
| 69 | Sir Ultra001 | Human | 170,870,552,041 | 114M5 | 681,217M4 |
| 70 | Sir Ultra004 | Human | 170,870,552,041 | 93M5 | 554,673M4 |
| 71 | Sir Ultra005 | Human | 170,020,449,792 | 479M5 | 3M5 |
| 72 | Sir Ultra003 | Human | 170,020,449,792 | 287M5 | 2M5 |
| 73 | [HDN] Duke Noobkiller | Pseudo Dragon | 164,703,004,712 | 415M5 | 96M5 |
| 74 | [HDN] General Drakmage2 | Drow | 161,844,341,591 | 288M5 | 55M5 |
| 75 | [000] Sir Z00k33p3r | Pseudo Dragon | 150,146,077,814 | 709M5 | 268M5 |
| 76 | [GBH] Marquess GorinBronzehammer | Dwarf | 128,877,730,350 | 49,738M5 | 240M5 |
| 77 | Cannoner Helios | Human | 125,671,548,946 | 241M4 | 9,977M4 |
| 78 | Judge Iapetus | Human | 125,583,208,987 | 22,954M4 | 13,430M4 |
| 79 | Judge Mnemosyne | Human | 124,553,148,716 | 543,998M4 | 82,642M4 |
| 80 | [LLL] Sir Magepwnyou | Human | 115,673,260,569 | 3,897M5 | 359,524M4 |
| 81 | [RtP] Sir Veneficus | Pseudo Dragon | 111,900,836,013 | 65,805M5 | 45,586M4 |
| 82 | [RtP] Sir Validus | Pseudo Dragon | 111,272,004,446 | 2,556M5 | 969M5 |
| 83 | [RtP] Sir Kronika | Pseudo Dragon | 111,242,910,502 | 2,262M5 | 860M5 |
| 84 | [RtP] Sir Militis | Wemics | 111,161,950,783 | 2,306M5 | 886M5 |
| 85 | [RtP] Sir Arthur | Dracoids | 110,858,004,127 | 10M5 | 7,161M4 |
| 86 | [BAG] Count Largon | Pseudo Dragon | 110,322,786,835 | 257M5 | 53M5 |
| 87 | [999] Count TitanOnline | Pseudo Dragon | 107,167,136,619 | 183M5 | 723,514M4 |
| 88 | [BKP] Baron Ultim1leg1 | Pseudo Dragon | 106,376,045,141 | 74M5 | 30,191M5 |
| 89 | [BKP] Earl Trunks | Wemics | 105,211,685,481 | 613M5 | 46M5 |
| 90 | [PNG] Sir Nerdular | Pseudo Dragon | 103,176,528,531 | 5,302M5 | 178M5 |
| 91 | Sir Cornholio | Wemics | 103,134,718,483 | 4,307M5 | 10,543M5 |
| 92 | [PNG] Sir Jade2 | Faeries | 103,010,769,792 | 4,974M5 | 165M5 |
| 93 | [PNG] Sir Daftpunk | Pseudo Dragon | 102,923,610,359 | 3,333M5 | 131M5 |
| 94 | [PNG] Sir Strongbad | Pseudo Dragon | 102,732,672,560 | 5,305M5 | 192M5 |
| 95 | [PNG] Sir Mergeboi10 | Pseudo Dragon | 102,701,362,160 | 5,874M5 | 191M5 |
| 96 | Sir Fighterace | Pseudo Dragon | 102,671,125,349 | 2,135M5 | 82M5 |
| 97 | [PNG] Dame Tacobell | Pseudo Dragon | 102,670,508,922 | 4,985M5 | 98M5 |
| 98 | Sir Dione | Human | 102,189,757,860 | 203,806M4 | 434M4 |
| 99 | Sir Cronus | Human | 102,189,757,860 | 13,442M4 | 494M4 |
| 100 | Sir Crius | Human | 102,189,757,860 | 26,172M4 | 434M4 |
| 101-200 |
Players with a in front of their name are supporting this game with donations.
|